1 What is a Turkish Bath
The Turkish bath (or hammam) is an environment saturated with water vapor that allows temperatures between 35°C and 55°C to be reached with 100% humidity. Unlike the Finnish sauna, the Turkish bath uses saturated steam produced by an external generator, creating a humid and enveloping environment that promotes deep relaxation and skin purification.

1.1 Turkish Bath Benefits
- Deep skin purification through pore opening
- Muscle relaxation and tension reduction
- Improved blood circulation
- Respiratory tract clearance
- Stress and anxiety reduction
- Toxin elimination through sweating
- Skin and mucous membrane hydration
2 How the Steam Generator Works
The heart of the Turkish bath is the electric steam generator (vaporizer), installed outside the cabin, which produces high-temperature saturated steam distributed inside through copper pipes.
2.1 Operating Principle
- Automatic filling: The solenoid valve opens and fills the chamber to the optimal level
- Heating: Electric heating elements heat the water to boiling point
- Steam production: Saturated steam forms and is conveyed into the cabin
- Temperature control: The internal sensor automatically regulates steam production
- Automatic drainage: When OFF is pressed, the system drains the condensate and washes the heating elements
WARNING: The drainage system is essential to maintain generator efficiency. Never interrupt the drain cycle.
3 Main Components
3.1 Steam Generator
Main heating element, available in different power ratings (3 kW, 4.5 kW, 6 kW, 9 kW, 10.5 kW) based on cabin dimensions. Can be powered in single-phase (220-240V) or three-phase (380V).
| Model | Power | Power Supply | Cabin Volume | Dimensions WxDxH (mm) |
|---|---|---|---|---|
| BL-LT30 | 3 kW | 220-240V Single-phase | 3-5 m³ | 395x153x393 |
| BL-LT45 | 4.5 kW | 220-240V Single / 380V Three-phase | 4-6 m³ | 395x153x393 |
| BL-LT60 | 6 kW | 220-240V Single / 380V Three-phase | 5-7 m³ | 395x153x393 |
| BL-LT90 | 9 kW | 380V Three-phase | 8-11 m³ | 445x182x313 |
| BL-LT105 | 10.5 kW | 380V Three-phase | 8-12 m³ | 500x200x520 |
3.2 Generator Components
- Side panel and top cover
- Water inlet valve with solenoid valve
- Drain valve for drainage
- Safety valve
- Steam outlet to cabin
- Electric heating elements
- Water level sensor
- Power supply
3.3 LCD Control Panel
The digital control panel allows complete system management:
| Button | Function | Details |
|---|---|---|
| ON/OFF | Power on/off | Automatic shutdown after 45 minutes |
| SET | Temperature setting | Range 35-55°C, default 43°C |
| TIME | Timer setting | Range 1-60 minutes |
| LIGHT | Lighting control | Cabin light on/off |
| UP/DOWN | Value adjustment | Increase/decrease temperature and time |
NOTE: During heating, the display shows "SS". During drainage it shows "d" or "dd".
3.4 Cabin Structure
The cabin is made with modular acrylic panels with an interlocking assembly system using rubber gaskets. It includes:
- Acrylic side panels with integrated seats
- Smooth acrylic panels for walls
- Curved panels for the roof
- Tempered glass door
- Rubber gaskets for steam seal
3.5 Safety and Automation
Each Turkish bath is equipped with:
- Automatic filling with 10-minute timeout
- Automatic section heating
- Automatic drainage at each cycle
- Automatic shutdown after 45 minutes
- Overpressure safety valve
- Error codes for diagnostics
4 Standard Operating Parameters
4.1 Temperature and Humidity
| Parameter | Value | Notes |
|---|---|---|
| Minimum temperature | 35°C | For beginners |
| Standard temperature | 43°C | Default setting |
| Maximum temperature | 55°C | For experienced users |
| Relative humidity | 100% | Saturated steam |
| Maximum session duration | 45 minutes | Automatic shutdown |
NOTE: The lower temperatures of the Turkish bath compared to the Finnish sauna are compensated by 100% humidity which intensifies the perception of heat.
4.2 Hydraulic Requirements
- Cold water inlet: Max pressure 0.2 MPa (2 kg/cm²)
- Pipes: Copper only (temperatures up to 150°C)
- Minimum diameter: 1/2 inch for all connections
- Steam outlet: Max length 3 meters, insulation if longer
- Drain: Separate from cabin drain (hot water)
4.3 Electrical Requirements
| Model | Electrical Line | Circuit Breaker | Cable Type |
|---|---|---|---|
| BL-LT30 | 3x4 mm² | 25 A | Copper insulated R2 (80°C) |
| BL-LT45 (single) | 3x4 mm² | 32 A | Copper insulated R2 (80°C) |
| BL-LT45 (three-phase) | 5x4 mm² | 16 A | Copper insulated R2 (80°C) |
| BL-LT60 (single) | 3x6 mm² | 40 A | Copper insulated R2 (80°C) |
| BL-LT60 (three-phase) | 5x4 mm² | 16 A | Copper insulated R2 (80°C) |
| BL-LT90 | 5x6mm² | 16 A | Copper insulated R2 (80°C) |
| BL-LT105 | 5x4 mm² | 32 A | Copper insulated R2 (80°C) |
5 Available Cabin Models
| Model | People | Seats | Total Panels | Roof Panels | Configuration |
|---|---|---|---|---|---|
| BL-2B | 2 | 2 (1+1) | 8 | 2 curved | Compact |
| BL-4B | 4 | 4 (2+2) | 9 | 2 curved | Medium |
| BL-6B | 6 | 6 (3+3) | 12 | 3 curved | Large rectangular |
| BL-8B | 8 | 8 (4+4) | 16 | 4 curved | Large rectangular |
6 What Differentiates it from the Sauna
| Feature | Turkish Bath | Finnish Sauna | Infrared Sauna |
|---|---|---|---|
| Temperature | 35-55°C | 70-110°C | 45-65°C |
| Humidity | 100% (saturated steam) | 10-20% | 5-10% |
| Heating | External steam generator | Heater with stones | Infrared panels |
| Heating time | 15-25 minutes | 30-45 minutes | 10-15 minutes |
| Session duration | 15-45 minutes (auto max) | 10-20 minutes | 20-40 minutes |
| Cabin material | Acrylic (steam seal) | Natural wood | Natural wood |
| Water requirements | Water connection required | None | None |
| Maintenance | Periodic (heating elements, drainage) | Annual lava stones | Minimal |
NOTE: The Turkish bath is particularly suitable for respiratory problems, skin purification and for those who do not tolerate very high temperatures. 100% humidity promotes hydration of skin and mucous membranes.
